LARGE CABIN AVAILABILITY AND MARKET TRENDS
Inventory levels of large cabin aircraft officially for sale have been steadily increasing for the past 24 months and is now att 6.5% of the large cabin fleet In November. The market Is active and positive, interest rates may start falling soon. Armed conflicts across the world plus political risk in the major powers remain a concern.
The market continues to be carried by high private jet use, and continued US bonus depreciation. It turned from a buyer’s market to a seller’s market during the summer of 2021. For the first time since 2008 pre-owned aircraft value curves turned up with a market correction for the past decade’s over depreciation of 10% annually.
General large cabin available inventory level is at a low level compared to the past ten years. With continued strong demand for private flights and a shortage of late model planes paired with higher inflation rates, the values are expected to remain relatively stable. A market correction is however in the works with a turn from a seller’s market to a buyer’s market.
Inventory levels of large cabin aircraft officially for sale have been steadily increasing for the past 24 months is now stabilising at 6.3% of the large cabin fleet in July. The market is active and positive, interest rates may start falling soon. Armed conflicts across the world plus political risk in the major powers remain a concern. The market continues to be carried by high private jet use, and continued US bonus depreciation. It turned from a Buyer’s Market to a Seller’s Market during the summer of 2021. For the first time since 2008 pre-owned aircraft value curves turned up with a market correction for the past decade’s over depreciation of 10% annually. General large cabin available inventory level is at a low level compared to the past ten years. With continued strong demand for private flights and a shortage of late model planes paired with higher inflation rates, the values are expected to remain relatively stable. A slow market correction is however be in the works with a turn from a Seller’s Market to a Buyer’s Market.
LARGE CABIN AVAILABILITY | TOTAL FLEET | FOR SALE 2024Q3 | % | INVENTORY TREND | FOR SALE 2024Q2 | FOR SALE 2024Q1 | FOR SALE 2024Q4 |
---|---|---|---|---|---|---|---|
Airbus ACJ318 | 19 | 2 | 10,5% | 0 | 2 | 2 | 3 |
Airbus ACJ319 | 67 | 6 | 9,0% | 2 | 4 | 4 | 4 |
Airbus ACJ319neo | 5 | 2 | 40,0% | 1 | 1 | 1 | 1 |
Airbus ACJ320 | 18 | 2 | 11,1% | 2 | 0 | 0 | 0 |
Airbus ACJ320neo | 7 | 0 | 0,0% | 0 | 0 | 0 | 0 |
Airbus ACJ330 | 4 | 1 | 25,0% | 1 | 0 | 0 | 0 |
Boeing BBJ1 | 127 | 8 | 6,3% | 2 | 6 | 6 | 7 |
Boeing BBJ Max 8 | 8 | 1 | 12,5% | 1 | 0 | 0 | 2 |
Boeing BBJ2 | 26 | 1 | 3,8% | 0 | 1 | 1 | 1 |
Boeing BBJ3 | 7 | 0 | 0,0% | 0 | 0 | 0 | 0 |
Challenger 604 | 345 | 29 | 8,4% | 3 | 26 | 26 | 32 |
Challenger 605 | 287 | 21 | 7,3% | -1 | 22 | 22 | 22 |
Challenger 650 | 154 | 3 | 1,9% | -3 | 6 | 6 | 6 |
Challenger 850 | 74 | 8 | 10,8% | 0 | 8 | 8 | 4 |
Legacy 600 | 170 | 10 | 5,9% | 0 | 10 | 10 | 7 |
Legacy 650 | 96 | 4 | 4,2% | 1 | 3 | 3 | 3 |
Lineage 1000 | 17 | 1 | 5,9% | 0 | 10 | 10 | 7 |
Legacy 1000E | 12 | 0 | 0,0% | 0 | 0 | 0 | 0 |
Falcon 2000EXy | 93 | 6 | 6,5% | 3 | 3 | 3 | 5 |
Falcon 2000LX | 142 | 16 | 11,3% | 1 | 15 | 15 | 9 |
Falcon 2000 LXS | 143 | 6 | 4,2% | 1 | 5 | 5 | 3 |
Falcon 7X | 299 | 17 | 5,7% | 1 | 16 | 16 | 13 |
Falcon 8X | 100 | 5 | 5,0% | 3 | 2 | 2 | 4 |
Falcon 900EXy | 118 | 6 | 5,1% | 0 | 6 | 6 | 9 |
Falcon 900LX | 90 | 3 | 3,3% | -2 | 5 | 5 | 3 |
Global 5000 | 234 | 27 | 11,5% | 3 | 24 | 24 | 22 |
Global 5500 | 32 | 1 | 3,1% | 0 | 1 | 1 | 0 |
Global 6000 | 330 | 12 | 3,6% | 4 | 8 | 8 | 19 |
Global 6500 | 86 | 6 | 7,0% | 1 | 5 | 5 | 3 |
Global 7500 | 179 | 9 | 5,0% | 5 | 4 | 4 | 5 |
Global Express | 135 | 20 | 14,8% | -1 | 21 | 21 | 22 |
Global Express XRS | 159 | 12 | 7,5% | -2 | 14 | 14 | 17 |
Gulfstream G450 | 352 | 27 | 7,7% | -1 | 28 | 28 | 26 |
Gulfstream G500 | 136 | 9 | 6,6% | 4 | 5 | 5 | 7 |
Gulfstream G550 | 614 | 35 | 5,7% | -3 | 38 | 38 | 38 |
Gulfstream 600 | 145 | 3 | 2,1% | -2 | 5 | 5 | 6 |
Gulfstream G650 | 176 | 4 | 2,3% | -1 | 17 | 17 | 12 |
Gulfstream G650ER | 392 | 16 | 4,1% | -1 | 17 | 17 | 12 |
CONNECT TO DISCUSS YOUR NEXT AIRCRAFT TRANSACTION!
RECEIVE NEWS & UPDATES
Sign up to receive our monthly market reports, aircraft opportunities and news